The A.E.R.O. Executive Board is made up of the superintendents of the 12 A.E.R.O. member school districts.
EXECUTIVE BOARD MEMBERS
Mr. Thomas R. Dixey
Summit School District 104
Mr. Frank Patrick
Willow Springs School District 108
Dr. Jon Nebor (President)
Indian Springs School District 109
Mr. Richard J. Schmitz
Central Stickney School District 110
Dr. Carol A. Kunst
Burbank School District 111
Dr. Thomas Smyth
Ridgeland School District 122
Dr. Art Fessler
Oak Lawn-Hometown School District 123
Dr. Diane Cody
Evergreen Park School District 124
Dr. Kevin O'Mara
Argo Community School District 217
Dr. Daniel Riordan
Reavis School District 220
Dr. Michael Riordan
Oak Lawn Community School District 229
Dr. Beth Hart
Evergreen Park School District 231
EXECUTIVE BOARD MEETING SCHEDULE for FY 2012
Meetings held at 8:00 A.M. in the A.E.R.O. Administrative Office Board Room.
* Cancelled
| Date | Time | Type | Agenda | Minutes |
| July 6, 2011 | 8:00 AM | Regular Meeting | Agenda | Minutes |
| August 3, 2011 | 8:00 AM | Regular Meeting | Agenda | Cancelled |
| September 7, 2011 | 8:00 AM | Regular Meeting | Agenda | Minutes |
| October 5, 2011 | 8:00 AM | Regular Meeting | Agenda | Minutes |
| November 2, 2011 | 8:00 AM | Regular Meeting | Agenda | Minutes |
| December 7, 2011 | 8:00 AM | Regular Meeting | Agenda | Minutes |
| January 4, 2012 * | 8:00 AM | Regular Meeting | --- | Cancelled |
| January 11, 2012 | 8:00 AM | Regular Meeting | Agenda | --- |
| February 01, 2012 | 8:00 AM | Regular Meeting | Agenda | --- |
| March 7, 2012 | 8:00 AM | Regular Meeting | --- | --- |
| April 4, 2012 | 8:00 AM | Regular Meeting | --- | --- |
| May 2, 2012 | 8:00 AM | Regular Meeting | --- | --- |
| June 6, 2012 | 8:00 AM | Regular Meeting | --- | --- |
EXECUTIVE BOARD FINANCE COMMITTEE MEETING SCHEDULE for FY 2012
| Date | Time | Type | Agenda | Minutes |
| January 31, 2012 | 9:00 AM | Regular Meeting | Agenda | --- |
EXECUTIVE BOARD MEETING SCHEDULE for FY 2011
Meetings held at 8:00 A.M. in the A.E.R.O. Administrative Office Board Room.
* Cancelled
|
Date |
Time | Type | Agenda | Minutes |
| July 7, 2010 | 8:30 AM | Regular Meeting | Agenda | Minutes |
| August 4, 2010 | 8:30 AM | Regular Meeting | Agenda | Minutes |
| September 1, 2010 | 8:30 AM | Regular Meeting | Agenda | Minutes |
| October 6, 2010 | 8:30 AM | Regular Meeting | Agenda | Minutes |
| November 3, 2010 | 8:30 AM | Regular Meeting | Agenda | Minutes |
| December 1, 2010 | 8:30 AM | Regular Meeting | Agenda | Minutes |
| January 5, 2011 | 8:30 AM | Regular Meeting | Agenda | Minutes |
| February 2, 2011 * | 8:30 AM | Regular Meeting | Agenda | Cancelled |
| March 2, 2011 | 8:30 AM | Regular Meeting | Agenda | Minutes |
| April 6, 2011 | 8:30 AM | Regular Meeting | Agenda | Minutes |
| May 4, 2011 | 8:30 AM | Regular Meeting | Agenda | Minutes |
| June 1, 2011 | 10:30 AM | Regular Meeting | Agenda | Minutes |
JOINT BOARDS FACILITY PLANNING MEETING SCHEDULE for FY 2011
| Date | Time | Type | Agenda | Minutes |
| November 3, 2010 | 9:30 AM | Regular Meeting | Agenda | Minutes |
| December 1, 2010 | 9:30 AM | Regular Meeting | Agenda | Minutes |
| December 20, 2010 | 2:00 PM |
Regular Meeting |
Agenda | --- |
EXECUTIVE BOARD FINANCE COMMITTEE MEETING SCHEDULE for FY 2011
| Date | Time | Type | Agenda | Minutes |
| December 16, 2010 | 4:00 PM | Regular Meeting | Agenda | --- |

